Big Brothers Association of Sault Ste Marie
|
|
[
Suggest an Update
]
| Record #: SSM0527 |
Last Modified: 18 Mar 2010 |
Last Full Update: 18 Mar 2010 |
|
| Description & Services |
| Description | A youth service organization recognized for its success in providing direct service to boys from father-absent homes Matching male adults and boys in quality, one to one mentor friendships Offering through friendship with a male adult, the opportunity to further their development in areas that are personally, socially and psychologically satisfying to the individual child |
| Hours | Mon-Fri 8:30-4:30 |
| Areas Served | Sault Ste Marie |
| Boundaries | Surrounding areas within the city limits |
| Eligibility | Ages: 6 year(s) and up
Little Brothers: 6-16 yrs who are from father-absent homes and/or lack the involvement of a male adult in their life on a consistent basis
The boy must reside within the city of Sault Ste Marie, Ontario
Big Brothers: 19 yrs and older with a positive and optimistic outlook
|
| Application | Includes an interview process, a police check for all volunteers |
| Fees | Program - Some incidental expenses may be incurred during outings |
| Languages | English |
| Contact Information |
| Address | 504 Queen St E Sault Ste Marie, ON P6A 2A1 View MapQuest Map View Google Map |
| Located In Community | Sault Ste Marie |
| Intersection | Queen St E & Spring St |
| Accessibility | Not Accessible - Meeting arrangements can be made for individuals with restricted mobility |
| Office Phone | 705-945-7717 |
| Fax | 705-945-7544 |
| E-Mail | bigbrothers@pictographics.com |
| Website | www.bigbrothers.pictographics.com |
| Primary Executive | Mark Szymberksi, Executive Director |
| Alternate Executive | Ashley Gapp, Finance & Event Coordinator |
| Other Details |
| Print Material | Brochure; Handbook; Information package |
| Established | July 1971 |
| Funding | Provincial - Ontario Trillium Foundation (OTF) ; Fundraising ; Donations ; United Way |
| Service Level | (50) Non Profit ; (80) United Way |