|
|
|
[
Suggest an Update
]
| Record #: TBY2037 |
Last Modified: 27 Aug 2010 |
Last Full Update: 04 Jun 2010 |
|
| Description & Services |
| Description | Provides a range of responsive individual, family and community programs and services for the complete life journey of all Anishinabek people
Cares for the physical health, the mental health and the health of the communities where Anishinabek people live by promoting wellness, preventing illness and trauma, and providing diagnosis, treatment and rehabilitation
Health Services
Community Health Services
Home and Community Care Services
Family Health Team
Aboriginal Healthy Babies Healthy Children
Mental Health and Addictions Services
Children's Services
Youth Outreach Worker Services
Adult Services
Child Welfare Services
Customary Care and Kinship Services
Residential Services
Protection Services |
| Hours | Mon-Fri 9-4:30
Toll-Free: 24-hour Service |
| Areas Served | Thunder Bay |
| Boundaries | Surrounding First Nations communities within the city limits, up to Pass Lake |
| Eligibility | First Nations children and families Residents of the following First Nations: Fort William, Lake Helen, Pays Plat, Biinjitiwaabik Zaaging Anishinaabek (Rocky Bay), Long Lake 58, Pic Mobert, Michipicoten, Whitesand |
| Fees | None |
| Languages | English ; Ojibway |
| Contact Information |
| Address | 200 Anemki Pl Thunder Bay, ON P7J 1L6 View MapQuest Map View Google Map |
| Located In Community | Thunder Bay |
| Site Location | Fort William First Nation |
| Intersection | Anemki Pl & Mission Rd |
| Accessibility | Fully Accessible |
| Office Phone | 807-623-8511 |
| Toll Free Phone | 1-800-475-3985 |
| Fax | 807-626-7999 |
| E-Mail | communications@dilico.com |
| Website | www.dilico.com |
| Primary Contact | Celeste Pedri, Communications Manager, Phone: 807-626-7970; Cell: 807-629-3367, Email: CelestePedri@dilico.com |
| Primary Executive | Marcia Pedri, Director of Health |
| Alternate Executive | Dr Donald Auger, Executive Director, Email: DonaldAuger@dilico.com |
| Other Details |
| Funding | Provincial - Ministry of Health and Long Term Care -- North West Local Health Integrated Network (NWLHIN); Ministry of Community and Social Services |
| Service Level | (50) Non Profit |