Armstrong Satellite
|
|
[
Suggest an Update
]
| Record #: TBY2532 |
Last Modified: 28 Jul 2010 |
Last Full Update: 08 Apr 2010 |
|
| Description & Services |
| Description | Functions as a one stop family centre, offering children and their families a place to meet, learn and grow together
Offers programs to children at no cost to parents
Provides family learning activities
Provides an opportunity to learn about all family services
Programs and services include:
Early literacy
Gross motor and family fitness
Free clothing pick-up
Hub Office
Nipigon |
| Hours | Mon-Thu 1-4:30 |
| Areas Served | Armstrong |
| Boundaries | Surrounding communities within its catchment area |
| Eligibility | Ages: 6 year(s) and under |
| Fees | None |
| Languages | English |
| Contact Information |
| Address | 111 Queen St Armstrong, ON P0T 1A0 View MapQuest Map View Google Map |
| Located In Community | Armstrong |
| Site Location | Armstrong Resource Development Centre (ARDC) |
| Intersection | Hwy 527 |
| Accessibility | Not Accessible - Staff is available to assist when needed |
| Mailing Address | Box 193 Armstrong, ON P0T 1A0 |
| Office Phone | 807-583-2681 |
| Fax | 807-583-2517 |
| Website | www.brassbell.org |
| Primary Contact | Lesa Ferguson, Coordinator, Ni-Gik-Keam Drop-In Centre, Email: nigikkeam@bellnet.ca |
| Primary Executive | Janet McKay, Executive Director, Brass Bell Family Resource Centre, Email: jmoeycbb@tbaytel.net |
| Other Details |
| Funding | Provincial - Ministry of Children and Youth Services ; Federal - Public Health Agency of Canada |
| Service Level | (50) Non Profit |