Marathon Satellite
|
|
[
Suggest an Update
| Français
]
| Record #: TBY2557 |
Last Modified: 28 Jul 2010 |
Last Full Update: 10 Mar 2010 |
|
| Description & Services |
| Description | Functions as a one stop family centre, offering children and their families a place to meet, learn and grow together
Offers programs to children at no cost to parents
Provides family learning activities
Provides an opportunity to learn about all local family services
Head Office
Manitouwadge Hub |
| Hours | Tue-Fri 9-12 noon
Evenings: Tue, Thu 6-7:30 pm
Saturday: 10-1pm |
| Areas Served | Marathon |
| Boundaries | Surrounding areas within the town limits |
| Eligibility | Ages: 6 year(s) and under |
| Fees | None |
| Languages | English ; French |
| Contact Information |
| Address | 21 Chisholm Tr Marathon, ON P0T 2E0 View MapQuest Map View Google Map |
| Located In Community | Marathon |
| Site Location | Margaret Twomey Public School |
| Intersection | Chisholm Tr & Penn Lake Rd |
| Accessibility | Not Accessible |
| Mailing Address | c/o Marathon Children and Family Centre Box 1270 Marathon, ON P0T 2E0 |
| Office Phone | 807-229-3031 |
| Fax | 807-229-3037 |
| Primary Contact | Linda Gagnon, Early Childhood Educator, Marathon Children and Family Centre |
| Primary Executive | Veronica Ferguson, Executive Director, Marathon Children and Family Centre |
| Other Details |
| Established | 1984 |
| Funding | Regional / Municipal - District of Thunder Bay Social Services Administration Board, Children's Services |
| Service Level | (50) Non Profit |